COASTLANDS NETBALL KAPITI DRAW
FINAL STANDINGS FOR 2022
| PREMIER CUP | PREMIER PLATE |
1 | RAHUI WHERO | UNITED |
2 | PC SENIOR A | BB TUIS |
3 | BH1 | KC SENIOR A |
4 | KAPITI TITANS | BH5 |
|
|
|
|
|
|
| PREMIER RESERVE CUP | PREMIER RESERVE PLATE |
1 | OC KOHATU | PC JUNIOR A |
2 | FUSION ILLUMINATE | KC JUNIOR A |
3 | BH2 | BB KEA |
4 | PC SENIOR B | PC AHI |
|
|
|
|
|
|
| SENIOR A CUP | SENIOR A PLATE |
1 | KC SENIOR B | RAHUI KAHURANGI |
2 | PC SOCIAL | PARA/PLIM PHOENIX |
3 | FUSION GCM | OC TE ARA |
4 | BH3 | BB WEKA |
|
|
|
|
|
|
| SENIOR B CUP | SENIOR B PLATE |
1 | KC LEFTOVER STEW | BH4 |
2 | WHITE TE RA LEGENDZ | KC YR 9A |
3 | FUSION KCP | PC JUNIOR B |
4 | KC SENIOR C | FUSION SOCIAL |
|
|
|
|
|
|
| SENIOR C CUP | SENIOR C PLATE |
1 | KC JUNIOR B | PC JUNIOR AQUA |
2 | OC GOLD | KC MAGIC |
3 | KC JUNIOR C | KC YR 9B |
4 | PC KORAKORA | PC CHAOS |
|
|
|
|
|
|
| COLLEGE A1 CUP | COLLEGE A1 PLATE |
1 | KC YR 11 SOCIAL | PC JUNIOR GOLD |
2 | OC SENIOR SOCIAL | OC BLUE |
3 | KC SENIOR D | KC SOCIAL |
4 | KC WILDCATS | PC JUNIOR BLUE |
|
|
|
|
|
|
| COLLEGE A2 CUP | COLLEGE A2 PLATE |
1 | KC SUPER SEAGULLS | PC JUNIOR PURPLE |
2 | KC KOALAS | PC JUNIOR WHITE |
3 | KC MEERCATS | KC MUSTANGS |
4 | PC JUNIOR YELLOW |
|
|
|
|
|
|
|
| PRIMARY A1 CUP | PRIMARY A1 PLATE |
1 | RBS ADRENALINE | OLOK EMERALDS |
2 | OC WARRIORS | KAPAKAPANUI THUNDER |
3 | RSS KEAS | WAIKANAE POUNAMU |
4 | KK KAURI | PBS ACERS |
|
|
|
|
|
|
| PRIMARY A2 CUP | PRIMARY A2 PLATE |
1 | PARAPARAUMU METEORS | KAPAKAPANUI MAGIC |
2 | KK TOTARA | PBS BLAZERS |
3 | KAPAKAPANUI STARS | RBS FORCE |
4 | OC JUNIORS | RSS KERERUES |
|
|
|
|
|
|
| PRIMARY B1 |
|
1 | RBS EXTREME |
|
2 | TE HORO THRASHERS |
|
3 | OC KAHURANGI |
|
4 | OLOK SHAMROCKS |
|
5 | WAIKANAE TOPAZ |
|
6 | TE HORO FIREBIRDS |
|
7 | KAPITI TOA |
|
8 | RSS KIWIS |
|
9 | PARAPARAUMU ASTEROIDS |
|
|
|
|