| Twilight Points Tables Autumn 2010 as at 22 March 2010 | |||||||||
| Combined Pools A and B | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | Half Way There | 6 | 6 | 225 | 87 | 138 | 24 | ||
| 2 | Business Time | 6 | 5 | 178 | 97 | 81 | 20 | ||
| 3 | Rahui | 6 | 4 | 147 | 144 | 3 | 16 | ||
| 4 | Kenakena HS | 6 | 3 | 120 | 152 | -32 | 12 | ||
| 5 | Woodland Fairies | 6 | 2 | 1 | 1 | 162 | 156 | 6 | 11 |
| 6 | CWB Yellow | 6 | 2 | 1 | 1 | 141 | 146 | -5 | 11 |
| 7 | CWB Blue | 6 | 1 | 111 | 208 | -97 | 4 | ||
| 8 | CWB Green | 6 | 2 | 85 | 177 | -92 | 2 | ||
| Win: 4 Points; Draw: 2 Points; 1 Bonus Point for Loss by 5 goals or less | |||||||||
| Pool D | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | Purp People Eater | 5 | 5 | 116 | 85 | 31 | 20 | ||
| 2 | Motor Boaters | 5 | 4 | 1 | 98 | 46 | 52 | 17 | |
| 3 | Embassy | 5 | 3 | 99 | 78 | 21 | 12 | ||
| 4 | Tree Huggers | 5 | 1 | 1 | 1 | 59 | 71 | -12 | 7 |
| 5 | Coastal Rollers | 5 | 1 | 2 | 57 | 94 | -37 | 4 | |
| 6 | CWB White | 5 | 2 | 69 | 124 | -55 | 4 | ||
| Win: 4 Points; Draw: 2 Points; 1 Bonus Point for Loss by 5 goals or less | |||||||||
| Pool E | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | Text | 5 | 5 | 172 | 117 | 55 | 20 | ||
| 2 | Team Velociraptor | 5 | 4 | 1 | 142 | 102 | 40 | 17 | |
| 3 | Black Mambas | 5 | 3 | 1 | 133 | 125 | 8 | 13 | |
| 4 | The All Stars | 5 | 1 | 2 | 129 | 156 | -27 | 6 | |
| 5 | Kapiti Chalkies | 5 | 1 | 117 | 150 | -33 | 4 | ||
| 6 | Red Bullz | 5 | 1 | 96 | 139 | -43 | 4 | ||
| Win: 4 Points; Draw: 2 Points; 1 Bonus Point for Loss by 5 goals or less | |||||||||
