| Twilight Points Tables Spring 2011 as at 2 December 2011 | |||||||||
| Pool A | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | K Stars | 3 | 3 | 63 | 47 | 16 | 12 | ||
| 2 | C.H.D. | 3 | 2 | 64 | 44 | 20 | 8 | ||
| 3 | Whiteout | 3 | 1 | 57 | 58 | -1 | 4 | ||
| 4 | Misfits | 3 | 1 | 45 | 80 | -35 | 1 | ||
| Win: 4 Points; Draw: 2 Points; 1 Bonus Point for Loss by 5 goals or less | |||||||||
| Pool B | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | Paula's | 3 | 3 | 71 | 35 | 36 | 12 | ||
| 2 | KPR | 3 | 1 | 1 | 61 | 58 | 3 | 5 | |
| 3 | Blackout | 3 | 1 | 37 | 54 | -17 | 4 | ||
| 4 | Misfits Too | 3 | 1 | 44 | 66 | -22 | 4 | ||
| Pool C | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | Rahubba! | 4 | 4 | 89 | 66 | 23 | 16 | ||
| 2 | Fusion | 4 | 2 | 2 | 69 | 65 | 4 | 10 | |
| 3 | The Tweakers | 4 | 2 | 1 | 74 | 48 | 26 | 9 | |
| 4 | Silver Stars | 4 | 2 | 68 | 74 | -6 | 8 | ||
| 5 | The Unreliables | 4 | 1 | 2 | 75 | 86 | -11 | 6 | |
| 6 | Boomtown | 4 | 59 | 95 | -36 | 0 | |||
| Win: 4 Points; Draw: 2 Points; 1 Bonus Point for Loss by 5 goals or less | |||||||||
| Pool D | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | TEXT | 3 | 3 | 98 | 73 | 25 | 12 | ||
| 2 | Kamikaze Pilots | 3 | 2 | 82 | 63 | 19 | 8 | ||
| 3 | Tau Ke | 3 | 1 | 63 | 80 | -17 | 4 | ||
| 4 | Cabbytats | 3 | 59 | 86 | -27 | 0 | |||
| Pool E | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | Black Mambos | 3 | 3 | 89 | 57 | 32 | 12 | ||
| 2 | Allsorts | 3 | 2 | 1 | 80 | 52 | 28 | 9 | |
| 3 | Kapiti Ferns | 3 | 1 | 52 | 89 | -37 | 4 | ||
| 4 | Advance | 3 | 1 | 55 | 78 | -23 | 1 | ||
| Win: 4 Points; Draw: 2 Points; 1 Bonus Point for Loss by 5 goals or less | |||||||||
| Pool F | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | Ryan Freer C'tion | 2 | 2 | 75 | 44 | 31 | 8 | ||
| 2 | Waikanae for Life | 2 | 1 | 57 | 64 | -7 | 4 | ||
| 3 | Business Time | 2 | 51 | 75 | -24 | 0 | |||
| Pool H | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | Baby Ruthless | 3 | 3 | 76 | 62 | 14 | 12 | ||
| 2 | Hot Steppers | 4 | 2 | 1 | 106 | 96 | 10 | 9 | |
| 3 | CWB Otaki | 4 | 2 | 1 | 89 | 86 | 3 | 9 | |
| 4 | Team Blue | 4 | 2 | 80 | 87 | -7 | 8 | ||
| 5 | Fancy Feat | 4 | 1 | 1 | 101 | 103 | -2 | 5 | |
| 6 | Team Manakau | 3 | 2 | 64 | 82 | -18 | 2 | ||
| Win: 4 Points; Draw: 2 Points; 1 Bonus Point for Loss by 5 goals or less | |||||||||
| Pool G | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | Slightly Ruthless | 7 | 6 | 1 | 203 | 97 | 106 | 26 | |
| 2 | Beau Knows Netball | 7 | 6 | 1 | 183 | 89 | 94 | 25 | |
| 3 | Party Central | 7 | 5 | 1 | 212 | 125 | 87 | 22 | |
| 4 | BBR | 7 | 5 | 1 | 128 | 103 | 25 | 21 | |
| 5 | Smurfs | 7 | 4 | 3 | 134 | 95 | 39 | 19 | |
| 6 | PC Dream Team | 7 | 3 | 2 | 131 | 130 | 1 | 14 | |
| 7 | Sucker Punch | 7 | 1 | 1 | 86 | 119 | -33 | 5 | |
| 8 | Caution | 7 | 1 | 1 | 62 | 146 | -84 | 5 | |
| 9 | Stoppable | 7 | 1 | 61 | 230 | -169 | 4 | ||
| 10 | Kickass | 7 | 3 | 124 | 190 | -66 | 3 | ||
| Pool I | |||||||||
| Name | Played | Won | Draw | Bonus | For | Against | Goal diff | Points | |
| 1 | Chaos | 4 | 3 | 1 | 104 | 44 | 60 | 14 | |
| 2 | CWB Te Horo | 4 | 3 | 1 | 97 | 41 | 56 | 14 | |
| 3 | Team Blue Too | 4 | 3 | 132 | 45 | 87 | 12 | ||
| 4 | The Green Ferns | 4 | 1 | 34 | 85 | -51 | 4 | ||
| 5 | Pumas | 4 | 1 | 36 | 108 | -72 | 4 | ||
| 6 | Norfolk-In-Chance | 4 | 21 | 100 | -79 | 0 | |||
| Win: 4 Points; Draw: 2 Points; 1 Bonus Point for Loss by 5 goals or less | |||||||||
