● About Us
● Calendar
● Clubs
● Coaching
● Contact Us
● Court Plan
● Draw
● Forms - Regulations
● News
● Points
● Representative Teams
● Results
● Sponsors
● Twilight
● Umpires
|
Premier |
|||||
|
Final |
United |
37 |
BH 1 |
25 | |
|
3/4 |
PC A |
46 |
KC A |
42 | |
|
Prem Reserve |
|||||
|
Final |
PC B |
27 |
Waik 2 |
18 | |
|
3/4 |
KC B |
20 |
BH 2 |
45 | |
|
Senior A |
|||||
|
Final |
KC Bellbirds |
22 |
PC 9A |
26 | |
|
3/4 |
United Pacers |
31 |
BH Red |
32 | |
|
Senior B |
|||||
|
Final |
PC 10A |
24 |
BH White |
23 | |
|
3/4 |
BH Blue |
28 |
KC Gold |
30 | |
|
College A1 |
|||||
|
Final |
PC 9 Red |
32 |
KC Green |
15 | |
|
3/4 |
KC Eagles |
15 |
PC10B |
0 | |
|
College A2 A |
|||||
|
Final |
PC 9 Blue |
20 |
PC White |
21 | |
|
3/4 |
KC Red |
16 |
KC Silver |
23 | |
|
College A2 B |
|||||
|
Final |
KC Tuis |
18 |
KC Kiwis |
29 | |
|
3/4 |
PC Gold |
26 |
KC Keas |
21 | |
|
College B1 |
|||||
|
Final |
PC 10C |
14 |
PC 9 Green |
23 | |
|
3/4 |
KC Nike |
13 |
PC 9 Black |
12 | |
|
Primary A1 |
|||||
|
Final |
RBS Rimu |
20 |
Te Korowai |
27 |
|
|
3/4 |
St Pats Topaz |
25 |
PBS Astatics |
31 |
|
|
Primary A2 |
|||||
|
Final |
Kenakena A |
35 |
Kapiti Tuakana |
26 |
|
|
3/4 |
RSS Aces |
31 |
Paek Whero |
11 |
|
|
Primary B1 |
|||||
|
Final |
Kapiti Mana |
21 |
PBS Bullets |
35 |
|
|
3/4 |
St Pats Emeralds |
8 |
RBS Rata |
22 |
|
|
Primary B2 |
|||||
|
Final |
PBS Crusaders |
31 |
RBS Matai |
20 |
|
|
3/4 |
RSS Pulse |
18 |
United Flames |
6 |
|
|
Primary C1 |
|||||
|
Final |
Kapiti Toa |
21 |
PBS Dynamites |
18 |
|
|
3/4 |
RSS Incredibles |
14 |
Kapanui B |
10 |
|
|
Primary C2 |
|||||
|
Final |
Waik Emeralds |
11 |
KK Flames |
15 |
|
|
3/4 |
Te Ra Shooters |
20 |
KK Shooters |
11 |
|
|
Primary D1 A |
|||||
|
Final |
RBS Kowhai |
20 |
PBS Fighters |
12 |
|
|
3/4 |
|
14 |
KK Hot Shots |
24 |
|
|
Primary D1 B |
|||||
|
Final |
KK Fireballs |
15 |
KK Burners |
16 |
|
|
3/4 |
RBS Tuis |
6 |
Kapiti Kaha |
15 |
|
|
Primary D2 A |
|||||
|
Final |
Waik Sapphires |
15 |
Kapa Mystics |
11 |
|
|
3/4 |
St Pats Pounamu |
8 |
RBS Keas |
14 |
|
|
Primary D2 B |
|||||
|
Final |
RBS Pukekos |
21 |
PBS Ghost G |
17 |
|
|
3/4 |
RSS Angels |
16 |
Waik Pearls |
5 |
|
Coastlands Netball Kapiti Results
Draw : 15-Aug-2009
Show ResultsGames for Premier Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Paekakariki | 37 | vs | Waikanae 1 | 29 |
| 11:00 am | United | 58 | vs | KC A | 28 |
| 12:30 pm | BH 1 | 44 | vs | PC A | 38 |
Games for Premier Reserve Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Waikanae 2 | 51 | vs | KC B | 27 |
| 12:30 pm | United Express | 38 | vs | Kapiti Intercepts | 36 |
| 01:30 pm | PCB | 34 | vs | Business House 2 | 31 |
Games for Senior A Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | KC Adidas | 29 | vs | KC Blue | 21 |
| 11:30 am | KC Bellbirds | 23 | vs | BH Red | 12 |
| 11:30 am | PC 9A | 32 | vs | United Pacers | 20 |
Games for Senior B Grade
| Time | Team A | Score | Team B | Score | |
| 11:30 am | PC C | 42 | vs | Waikanae 3 | 15 |
| 12:30 pm | Business House White | 25 | vs | BH Blue | 19 |
| 12:30 pm | PC 10A | 27 | vs | KC Gold | 18 |
Games for College A1 Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | KC Billabong | 24 | vs | RH Ravens | 15 |
| 01:30 pm | KC Green | 21 | vs | KC Eagles | 18 |
| 01:30 pm | PC 9 Red | 29 | vs | PC 10B | 23 |
Games for College A2 A Grade
| Time | Team A | Score | Team B | Score | |
| 12:30 pm | PC White | 16 | vs | KC Silver | 13 |
| 01:30 pm | PC 9 Blue | 21 | vs | KC Red | 13 |
Games for College A2 B Grade
| Time | Team A | Score | Team B | Score | |
| 12:30 pm | K C Kiwis | 27 | vs | KC Keas | 9 |
| 01:30 pm | KC Tuis | 26 | vs | PC Gold | 18 |
Games for College B1 Grade
| Time | Team A | Score | Team B | Score | |
| 12:30 pm | KC Ripcurl | 16 | vs | PC 10D | 15 |
| 01:30 pm | PC 9 Green | 16 | vs | KC Nike | 10 |
| 01:30 pm | PC 10 C | 24 | vs | PC 9 Black | 10 |
Games for Primary A1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | RBS Rimu | 35 | vs | St Pats Topaz | 25 |
| 10:30 am | Te Korowai | 29 | vs | PBS Astatics | 15 |
| 11:30 am | Te Ra Wahine Toa | 29 | vs | Para Mets | 23 |
Games for Primary A2 Grade
| Time | Team A | Score | Team B | Score | |
| 08:30 am | Waikanae Rubies | 23 | vs | Kapanui A | 18 |
| 09:30 am | Kapiti Tuakana | 26 | vs | RSS Aces | 24 |
| 10:30 am | Kenakena A | 28 | vs | Paekakariki Whero | 14 |
Games for Primary B1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Kapiti Mana | 15 | vs | St Pats Emeralds | 14 |
| 10:30 am | PBS Bullets | 26 | vs | RBS Rata | 24 |
| 11:30 am | Kenakena B | 26 | vs | Kia Manawanui | 7 |
Games for Primary B2 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | PBS Crusaders | 23 | vs | United Flames | 11 |
| 10:30 am | Kapanui Development | 17 | vs | Waikanae Diamonds | 10 |
| 11:30 am | RBS Matai | 14 | vs | RSS Pulse | 13 |
Games for Primary C1 Grade
| Time | Team A | Score | Team B | Score | |
| 08:30 am | Paekakariki Kowhai | 15 | vs | RBS Kiwis | 9 |
| 11:30 am | PSB Dynamite | 15 | vs | RSS Incredibles | 13 |
| 11:30 am | Kapiti Toa | 22 | vs | Kapanui B | 18 |
Games for Primary C2 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Waik Emeralds | 15 | vs | Te Ra Shooters | 13 |
| 10:30 am | KK Flames | 17 | vs | KK Shooters | 13 |
| 10:30 am | Para Comets | 20 | vs | PBS Emazing | 12 |
Games for Primary D1 A Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | PBS Fighters | 15 | vs | KK Hot Shots | 12 |
| 09:30 am | RBS Kowhai | 27 | vs | Para Asteroids | 5 |
Games for Primary D1 B Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | KK Fireballs | 19 | vs | RBS Tuis | 2 |
| 12:30 pm | KK Burners | 12 | vs | Kapiti Kaha | 9 |
Games for Primary D2 A Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | Waikanae Sapphires | 13 | vs | RBS Keas | 4 |
| 11:30 am | Kapa Mystics | 19 | vs | St Pats Pounamu | 9 |
Games for Primary D2 B Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | RBS Pukekos | 20 | vs | Waikanae Pearls | 5 |
| 09:30 am | PBS Ghost Gang | 13 | vs | RSS Angels | 9 |
Draw : 08-Aug-2009
Show ResultsGames for Premier Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | United | 49 | vs | PC A | 24 |
| 11:00 am | BH 1 | 62 | vs | Paekakariki | 26 |
| 12:30 pm | Waikanae 1 | 52 | vs | KC A | 46 |
Games for Premier Reserve Grade
| Time | Team A | Score | Team B | Score | |
| 08:30 am | PCB | 32 | vs | United Express | 30 |
| 12:30 pm | Waikanae 2 | 37 | vs | KC B | 28 |
| 12:30 pm | Business House 2 | 15 | vs | Kapiti Intercepts | 0 |
Games for Senior A Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | PC 9A | 30 | vs | KC Adidas | 26 |
| 10:30 am | KC Bellbirds | 24 | vs | BH Red | 13 |
| 11:30 am | United Pacers | 24 | vs | KC Blue | 21 |
Games for Senior B Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | PC C | 21 | vs | Business House White | 21 |
| 11:30 am | PC 10A | 15 | vs | Waikanae 3 | |
| 12:30 pm | KC Gold | 34 | vs | BH Blue | 33 |
Games for College A1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | KC Green | 30 | vs | RH Ravens | 15 |
| 01:30 pm | PC 9 Red | 37 | vs | PC 10B | 17 |
| 01:30 pm | KC Eagles | 27 | vs | KC Billabong | 18 |
Games for College A2 A Grade
| Time | Team A | Score | Team B | Score | |
| 11:30 am | PC White | 20 | vs | KC Red | 10 |
| 01:30 pm | PC 9 Blue | 18 | vs | KC Silver | 17 |
Games for College A2 B Grade
| Time | Team A | Score | Team B | Score | |
| 12:30 pm | K C Kiwis | 27 | vs | KC Tuis | 19 |
| 01:30 pm | PC Gold | 18 | vs | KC Keas | 12 |
Games for College B1 Grade
| Time | Team A | Score | Team B | Score | |
| PC 9 Black | vs | **BYE | |||
| 11:30 am | PC 10 C | 38 | vs | KC Ripcurl | 9 |
| 12:30 pm | PC 9 Green | 19 | vs | PC 10D | 8 |
| 12:30 pm | KC Nike | 15 | vs | KC Wekas | 0 |
Games for Primary A1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | RBS Rimu | 31 | vs | Para Mets | 16 |
| 10:30 am | Te Korowai | 39 | vs | St Pats Topaz | 20 |
| 11:30 am | PBS Astatics | 24 | vs | Te Ra Wahine Toa | 22 |
Games for Primary A2 Grade
| Time | Team A | Score | Team B | Score | |
| 08:30 am | Kapiti Tuakana | 37 | vs | Kapanui A | 26 |
| 09:30 am | RSS Aces | 25 | vs | Kenakena A | 15 |
| 10:30 am | Paekakariki Whero | 16 | vs | Waikanae Rubies | 15 |
Games for Primary B1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Kapiti Mana | 18 | vs | St Pats Emeralds | 18 |
| 10:30 am | RBS Rata | 32 | vs | Kenakena B | 12 |
| 12:30 pm | PBS Bullets | 19 | vs | Kia Manawanui | 15 |
Games for Primary B2 Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | PBS Crusaders | 26 | vs | RBS Matai | 20 |
| 10:30 am | United Flames | 18 | vs | Waikanae Diamonds | 13 |
| 11:30 am | RSS Pulse | 13 | vs | Kapanui Development | 9 |
Games for Primary C1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | RBS Kiwis | 17 | vs | Paekakariki Kowhai | 6 |
| 09:30 am | Kapiti Toa | 20 | vs | PSB Dynamite | 15 |
| 11:30 am | RSS Incredibles | 15 | vs | Kapanui B | 14 |
Games for Primary C2 Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | Te Ra Shooters | 16 | vs | KK Shooters | 15 |
| 10:30 am | KK Flames | 15 | vs | Para Comets | 7 |
| 12:30 pm | Waik Emeralds | 17 | vs | PBS Emazing | 12 |
Games for Primary D1 A Grade
| Time | Team A | Score | Team B | Score | |
| 11:30 am | RBS Kowhai | 24 | vs | KK Hot Shots | 16 |
| 12:30 pm | PBS Fighters | 17 | vs | Para Asteroids | 12 |
Games for Primary D1 B Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | KK Burners | 9 | vs | RBS Tuis | 4 |
| 11:30 am | KK Fireballs | 8 | vs | Kapiti Kaha |
Games for Primary D2 A Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | RBS Keas | 11 | vs | St Pats Pounamu | 7 |
| 12:30 pm | Kapa Mystics | 15 | vs | Waikanae Sapphires | 13 |
Games for Primary D2 B Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | RBS Pukekos | 13 | vs | PBS Ghost Gang | 8 |
| 11:30 am | RSS Angels | 22 | vs | Waikanae Pearls | 3 |
Draw : 01-Aug-2009
Show ResultsGames for Premier Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | KC A | 34 | vs | Paekakariki | 31 |
| 11:00 am | BH 1 | 39 | vs | United | 22 |
| 12:30 pm | PC A | 41 | vs | Waikanae 1 | 29 |
Games for Premier Reserve Grade
| Time | Team A | Score | Team B | Score | |
| 08:30 am | United Express | 31 | vs | KC B | 27 |
| 12:30 pm | Waikanae 2 | 28 | vs | Kapiti Intercepts | 23 |
| 12:30 pm | Business House 2 | 31 | vs | PCB | 22 |
Games for Senior A Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | BH Red | 32 | vs | KC Adidas | 21 |
| 10:30 am | KC Bellbirds | 31 | vs | KC Blue | 19 |
| 11:30 am | PC 9A | 34 | vs | United Pacers | 24 |
Games for Senior B Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | KC Gold | 42 | vs | Waikanae 3 | 12 |
| 11:30 am | PC 10A | 22 | vs | Business House White | 15 |
| 12:30 pm | BH Blue | 40 | vs | PC C | 17 |
Games for College A1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | KC Green | 23 | vs | KC Eagles | 18 |
| 01:30 pm | PC 10B | 29 | vs | KC Billabong | 15 |
| 01:30 pm | PC 9 Red | 28 | vs | RH Ravens | 11 |
Games for College A2 A Grade
| Time | Team A | Score | Team B | Score | |
| 11:30 am | KC Silver | 27 | vs | PC White | 16 |
| 11:30 am | PC 9 Blue | 35 | vs | KC Red | 15 |
Games for College A2 B Grade
| Time | Team A | Score | Team B | Score | |
| 12:30 pm | K C Kiwis | 20 | vs | KC Keas | 15 |
| 12:30 pm | KC Tuis | 20 | vs | PC Gold | 14 |
Games for College B1 Grade
| Time | Team A | Score | Team B | Score | |
| PC 10 C | vs | **BYE | |||
| 12:30 pm | PC 10D | 8 | vs | PC 9 Black | 6 |
| 01:30 pm | PC 9 Green | 13 | vs | KC Nike | 6 |
| 01:30 pm | KC Ripcurl | 15 | vs | KC Wekas | 1 |
Games for Primary A1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | RBS Rimu | 27 | vs | Te Ra Wahine Toa | 16 |
| 10:30 am | St Pats Topaz | 28 | vs | Para Mets | 20 |
| 11:30 am | Te Korowai | 25 | vs | PBS Astatics | 12 |
Games for Primary A2 Grade
| Time | Team A | Score | Team B | Score | |
| 08:30 am | RSS Aces | 18 | vs | Kapanui A | 15 |
| 09:30 am | Kapiti Tuakana | 24 | vs | Paekakariki Whero | 18 |
| 10:30 am | Kenakena A | 21 | vs | Waikanae Rubies | 9 |
Games for Primary B1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Kapiti Mana | 24 | vs | Kia Manawanui | 16 |
| 10:30 am | Kenakena B | 7 | vs | St Pats Emeralds | 7 |
| 12:30 pm | RBS Rata | 22 | vs | PBS Bullets | 19 |
Games for Primary B2 Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | PBS Crusaders | 18 | vs | Waikanae Diamonds | 8 |
| 10:30 am | RSS Pulse | 11 | vs | United Flames | 6 |
| 11:30 am | RBS Matai | 19 | vs | Kapanui Development | 11 |
Games for Primary C1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Kapiti Toa | 21 | vs | Kapanui B | 9 |
| 09:30 am | RSS Incredibles | 21 | vs | Paekakariki Kowhai | 5 |
| 11:30 am | PSB Dynamite | 14 | vs | RBS Kiwis | 13 |
Games for Primary C2 Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | KK Shooters | 18 | vs | Para Comets | 11 |
| 10:30 am | Waik Emeralds | 16 | vs | Te Ra Shooters | 12 |
| 12:30 pm | PBS Emazing | 17 | vs | KK Flames | 11 |
Games for Primary D1 A Grade
| Time | Team A | Score | Team B | Score | |
| 11:30 am | RBS Kowhai | 16 | vs | PBS Fighters | 14 |
| 12:30 pm | Para Asteroids | 16 | vs | KK Hot Shots | 15 |
Games for Primary D1 B Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | Kapiti Kaha | 17 | vs | RBS Tuis | 2 |
| 11:30 am | KK Fireballs | 13 | vs | KK Burners | 10 |
Games for Primary D2 A Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | St Pats Pounamu | 14 | vs | Kapa Mystics | 14 |
| 10:30 am | Waikanae Sapphires | 10 | vs | RBS Keas | 1 |
Games for Primary D2 B Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | RBS Pukekos | 17 | vs | RSS Angels | 11 |
| 11:30 am | PBS Ghost Gang | 14 | vs | Waikanae Pearls | 5 |
Draw : 25-Jul-2009
Show ResultsGames for Premier Grade
| Time | Team A | Score | Team B | Score | |
| 01:30 am | PC A | 43 | vs | BH 1 | 39 |
| 01:30 am | United | 58 | vs | KC A | 29 |
| 11:30 am | Waikanae 1 | 42 | vs | Paekakariki | 25 |
Games for Premier Reserve Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Business House 2 | 34 | vs | United Express | 27 |
| 10:30 am | Waikanae 2 | 37 | vs | PCB | 24 |
| 12:30 pm | KC B | 44 | vs | Kapiti Intercepts | 23 |
Games for Senior A Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | United Pacers | 27 | vs | KC Adidas | 24 |
| 12:30 pm | PC 9A | 37 | vs | KC Bellbirds | 27 |
| 01:30 pm | BH Red | 24 | vs | KC Blue | 19 |
Games for Senior B Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | KC Gold | 25 | vs | PC C | 22 |
| 10:30 am | Business House White | 29 | vs | Waikanae 3 | 18 |
| 12:30 pm | PC 10A | 25 | vs | BH Blue | 25 |
Games for College A1 Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | PC 9 Red | 37 | vs | KC Green | 19 |
| 10:30 am | RH Ravens | 20 | vs | KC Billabong | 19 |
| 11:30 am | PC 10B | 32 | vs | KC Eagles | 26 |
Games for College A2 A Grade
| Time | Team A | Score | Team B | Score | |
| 11:30 am | KC Red | 18 | vs | KC Silver | 12 |
| 01:30 pm | PC 9 Blue | 20 | vs | PC White | 20 |
Games for College A2 B Grade
| Time | Team A | Score | Team B | Score | |
| 01:30 pm | KC Tuis | 20 | vs | KC Keas | 20 |
| 01:30 pm | K C Kiwis | 19 | vs | PC Gold | 18 |
Games for College B1 Grade
| Time | Team A | Score | Team B | Score | |
| KC Nike | vs | **BYE | |||
| 11:30 am | PC 10 C | 15 | vs | PC 9 Green | 15 |
| 11:30 am | PC 9 Black | 23 | vs | KC Ripcurl | 16 |
| 01:30 pm | PC 10D | 28 | vs | KC Wekas | 10 |
Games for Primary A1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Te Korowai | 24 | vs | RBS Rimu | 24 |
| 10:30 am | Te Ra Wahine Toa | 31 | vs | Para Mets | 17 |
| 11:30 am | PBS Astatics | 29 | vs | St Pats Topaz | 27 |
Games for Primary A2 Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | RSS Aces | 25 | vs | Waikanae Rubies | 20 |
| 11:30 am | Kenakena A | 26 | vs | Kapiti Tuakana | 25 |
| 11:30 am | Paekakariki Whero | 16 | vs | Kapanui A | 16 |
Games for Primary B1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Kia Manawanui | 18 | vs | Kenakena B | 16 |
| 10:30 am | RBS Rata | 24 | vs | St Pats Emeralds | 16 |
| 11:30 am | PBS Bullets | 14 | vs | Kapiti Mana | 13 |
Games for Primary B2 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | PBS Crusaders | 13 | vs | RSS Pulse | 10 |
| 11:30 am | RBS Matai | 23 | vs | Waikanae Diamonds | 14 |
| 12:30 pm | United Flames | 13 | vs | Kapanui Development | 9 |
Games for Primary C1 Grade
| Time | Team A | Score | Team B | Score | |
| 08:30 am | RBS Kiwis | 15 | vs | RSS Incredibles | 11 |
| 09:30 am | PSB Dynamite | 16 | vs | Kapanui B | 12 |
| 12:30 pm | Kapiti Toa | 25 | vs | Paekakariki Kowhai | 5 |
Games for Primary C2 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | PBS Emazing | 18 | vs | Para Comets | 6 |
| 09:30 am | KK Flames | 18 | vs | Te Ra Shooters | 5 |
| 09:30 am | KK Shooters | 13 | vs | Waik Emeralds | 13 |
Games for Primary D1 A Grade
| Time | Team A | Score | Team B | Score | |
| 08:30 am | RBS Kowhai | 19 | vs | Para Asteroids | 11 |
| 10:30 am | KK Hot Shots | 16 | vs | PBS Fighters | 15 |
Games for Primary D1 B Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | KK Fireballs | 10 | vs | RBS Tuis | 3 |
| 10:30 am | Kapiti Kaha | 19 | vs | KK Burners | 7 |
Games for Primary D2 A Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Waikanae Sapphires | 14 | vs | St Pats Pounamu | 8 |
| 10:30 am | Kapa Mystics | 15 | vs | RBS Keas | 13 |
Games for Primary D2 B Grade
| Time | Team A | Score | Team B | Score | |
| 11:30 am | RBS Pukekos | 25 | vs | Waikanae Pearls | 7 |
| 12:30 pm | PBS Ghost Gang | 14 | vs | RSS Angels | 1 |
Draw : 04-Jul-2009
Show ResultsGames for Premier Grade
| Time | Team A | Score | Team B | Score | |
| 09:00 am | BH 1 | 54 | vs | Waikanae 1 | 21 |
| 09:00 am | United | 58 | vs | Paekakariki | 17 |
| 09:00 am | PC A | 53 | vs | KC A | 40 |
Games for Premier Reserve Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Business House 2 | 48 | vs | KC B | 29 |
| 09:30 am | PCB | 28 | vs | Kapiti Intercepts | 16 |
| 10:30 am | Waikanae 2 | 37 | vs | United Express | 24 |
Games for Senior A Grade
| Time | Team A | Score | Team B | Score | |
| 08:30 am | KC Bellbirds | 28 | vs | KC Adidas | 25 |
| 08:30 am | PC 9A | 31 | vs | KC Blue | 14 |
| 12:30 pm | BH Red | 22 | vs | United Pacers | 22 |
Games for Senior B Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | PC 10A | 34 | vs | PC C | 12 |
| 10:30 am | KC Gold | 27 | vs | Business House White | 27 |
| 12:30 pm | BH Blue | 37 | vs | Waikanae 3 | 9 |
Games for College A1 Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | KC Green | 31 | vs | PC 10B | 22 |
| 10:30 am | PC 9 Red | 32 | vs | KC Billabong | 17 |
| 11:30 am | KC Eagles | 15 | vs | RH Ravens |
Games for College A2 A Grade
No gamesGames for College A2 B Grade
No gamesGames for College B1 Grade
| Time | Team A | Score | Team B | Score | |
| 11:30 am | KC Kiwis - moved to College A2 B | 19 | vs | PC 10 C | 8 |
| 01:30 pm | PC 9 Black | 9 | vs | KC Nike | 7 |
| 01:30 pm | PC 10D | 17 | vs | KC Ripcurl | 10 |
| KC Wekas | vs | **BYE |
Games for Primary A1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Te Korowai | 18 | vs | Te Ra Wahine Toa | 18 |
| 10:30 am | RBS Rimu | 20 | vs | St Pats Topaz | 9 |
| 11:30 am | PBS Astatics | 24 | vs | Para Mets | 14 |
Games for Primary A2 Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | Kapiti Tuakana | 20 | vs | Waikanae Rubies | 17 |
| 11:30 am | Kenakena A | 26 | vs | Kapanui A | 9 |
| 11:30 am | RSS Aces | 29 | vs | Paekakariki Whero | 14 |
Games for Primary B1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Kapiti Mana | 27 | vs | Kenakena B | 11 |
| 10:30 am | RBS Rata | 21 | vs | Kia Manawanui | 3 |
| 11:30 am | PBS Bullets | 24 | vs | St Pats Emeralds | 13 |
Games for Primary B2 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | PBS Crusaders | 25 | vs | United Flames | 16 |
| 11:30 am | RSS Pulse | 14 | vs | RBS Matai | 9 |
| 12:30 pm | Waikanae Diamonds | 14 | vs | Kapanui Development | 13 |
Games for Primary C1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | RBS Kiwis | 15 | vs | Kapanui B | 12 |
| 12:30 pm | PSB Dynamite | 13 | vs | Paekakariki Kowhai | 6 |
| 12:30 pm | Kapiti Toa | 26 | vs | RSS Incredibles | 15 |
Games for Primary C2 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | KK Flames | 12 | vs | Waik Emeralds | 9 |
| 09:30 am | Te Ra Shooters | 13 | vs | Para Comets | 2 |
| 09:30 am | KK Shooters | 22 | vs | PBS Emazing | 12 |
Games for Primary D1 A Grade
No gamesGames for Primary D1 B Grade
No gamesGames for Primary D2 A Grade
No gamesGames for Primary D2 B Grade
No games
Draw : 27-Jun-2009
Show ResultsGames for Premier Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | BH 1 | 64 | vs | KC A | 39 |
| 11:00 am | PC A | 39 | vs | Paekakariki | 24 |
| 12:30 pm | United | 74 | vs | Waikanae 1 | 29 |
Games for Premier Reserve Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | Waikanae 2 | 36 | vs | Business House 2 | 25 |
| 11:30 am | KC B | 36 | vs | PCB | 27 |
| 12:30 pm | United Express | 32 | vs | Kapiti Intercepts | 25 |
Games for Senior A Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | PC 9A | 35 | vs | BH Red | 16 |
| 11:30 am | KC Adidas | 35 | vs | KC Blue | 28 |
| 12:30 pm | KC Bellbirds | 36 | vs | United Pacers | 28 |
Games for Senior B Grade
| Time | Team A | Score | Team B | Score | |
| 10:30 am | PC C | 36 | vs | Waikanae 3 | 14 |
| 11:30 am | BH Blue | 32 | vs | Business House White | 31 |
| 12:30 pm | KC Gold | 29 | vs | PC 10A | 26 |
Games for College A1 Grade
| Time | Team A | Score | Team B | Score | |
| 12:30 pm | PC 10B | 26 | vs | RH Ravens | 13 |
| 01:30 pm | KC Green | 30 | vs | KC Billabong | 12 |
| 01:30 pm | PC 9 Red | 29 | vs | KC Eagles | 17 |
Games for College A2 A Grade
No gamesGames for College A2 B Grade
No gamesGames for College B1 Grade
| Time | Team A | Score | Team B | Score | |
| 11:30 am | PC 10 C | 14 | vs | PC 9 Black | 5 |
| 01:30 pm | KC Wekas | 13 | vs | PC 10D | 12 |
| 01:30 pm | PC 10 C | 12 | vs | KC Nike | 12 |
| 01:30 pm | KC Kiwis - moved to College A2 B | 40 | vs | KC Ripcurl | 11 |
Games for Primary A1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | RBS Rimu | 24 | vs | PBS Astatics | 18 |
| 10:30 am | Te Korowai | 28 | vs | Para Mets | 8 |
| 11:30 am | St Pats Topaz | 23 | vs | Te Ra Wahine Toa | 10 |
Games for Primary A2 Grade
| Time | Team A | Score | Team B | Score | |
| 08:30 am | Kenakena A | 19 | vs | Paekakariki Whero | 16 |
| 09:30 am | Kapiti Tuakana | 20 | vs | RSS Aces | 18 |
| 10:30 am | Waikanae Rubies | 21 | vs | Kapanui A | 11 |
Games for Primary B1 Grade
| Time | Team A | Score | Team B | Score | |
| 09:30 am | PBS Bullets | 19 | vs | Kenakena B | 13 |
| 10:30 am | St Pats Emeralds | 18 | vs | Kia Manawanui | 8 |
